Boy's Fit & Style Guides
Body Measurement (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Height | 41 | 44 | 46 | 49 | 51 | 53 | 56 | 58 | 60 |
| Chest | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |
| Waist | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 |
| Hip | 24 | 25 | 26 | 26 | 28 | 30 | 31 | 32 | 34 |
Body Measurement (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Chest | 56 | 58 | 60 | 63 | 64.5 | 66.5 | 71 | 75 | 78 |
| Waist | 54 | 55 | 56 | 57 | 58.6 | 60.5 | 62 | 63 | 64 |
| Hip | 60 | 62 | 64 | 66 | 69.5 | 75.5 | 77 | 80 | 84 |
Tees/Tops/Polos (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
| Chest circumference | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 35 |
| Hem circumference | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 35 |
Tees/Tops/Polos (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Chest circumference | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Hem circumference | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Knitwear/Sweatshirts (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 23 |
| Chest circumference | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
| Hem circumference | 22 | 23 | 24 | 25 | 26 | 28 | 33 | 34 | 35 |
| Sleeve length from shoulder seam | 14 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 |
Knitwear/Sweatshirts (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Chest circumference | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
| Hem circumference | 54 | 57 | 60 | 63 | 66 | 69 | 82 | 85 | 88 |
| Sleeve length from shoulder seam | 34 | 35.5 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
Shirts (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Front length | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | 24 |
| Chest circumference | 27 | 28 | 30 | 31 | 32 | 31 | 34 | 36 | 37 |
| Sleeve length | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 |
| Short sleeve length from shoulder seam | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Shirts (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Front length | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest circumference | 68 | 71 | 74 | 77 | 80 | 78.5 | 86 | 89 | 92 |
| Sleeve length | 32 | 34.5 | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
| Short sleeve length from shoulder seam | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Outerwear (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | 24 |
| Chest circumference | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 40 | 41 |
| Sleeve length | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 23 |
Outerwear (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Length - side neck point to hem | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest circumference | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Sleeve length | 35 | 36.5 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
Trousers/Jeans/Shorts (in inches)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Outside leg from top of waistband | 23 | 25 | 27 | 29 | 30 | 32 | 34 | 36 | 38 |
| Total waist relaxed | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 26 | 27 |
| Leg hem circumference | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 12 |
Trousers/Jeans/Shorts (in CM)
| Age | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y |
| Outside leg from top of waistband | 58 | 62.5 | 67 | 71.5 | 76 | 80.5 | 85 | 89.5 | 94 |
| Total waist relaxed | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Leg hem circumference | 25 | 26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 |
Caps/Hats (in inches)
| Age | 3-4Y | 6-7Y | One Size |
| Size | S/M | L | One Size |
| Head circumference | Up to 53 | 54 | Up to 54 |
Caps/Hats (in CM)
| Age | 3-4Y | 6-7Y | One Size |
| Size | S/M | L | One Size |
| Head circumference | Up to 21 | Up to 22 | Up to 22 |